
 Error log: TESLA MEMORIJAL V/U/SHF 2012
 Station:   S57C
 Locator:   JN76PB
 Band:      10 GHz
 Category:  [OI] 1,3GHz + SHF [NON-YU]

                | Sent     | Received         | Correct data                    | Other |Chk| Lost
 Call           | RST NR   | RST  NR   LOC    | Call           RST  NR   LOC    | error |log|points
---------------------------------------------------------------------------------------------------
 OK1VHF         | 59s   14 | 59s    1  JO70EB |                 59              |       | Y | - 450
 OK2M           | 59s   25 | 59s   33  JN69UN |                599              |       | Y | - 407
 OM3RBS         | 599   41 | 599   28  JN98KJ |                59S              |       | Y | - 375
 DK1KC/P        | 59s   62 | 57s   22  JN58QH |                571              |       | Y | - 388
 DJ5NQ          | 59s   63 | 59s   14  JN47QV |                55S       JN47QU |       | Y | - 493
 OK1KKD         | 599   65 | 59s   33  JO60WD |                                 | NIL   | Y | - 467
---------------------------------------------------------------------------------------------------
                                                                         Sum of lost points: - 2580

 Description of other errors:
 NIL = Not in the log
 IRSTS = Invalid SENT RST

 Claimed score:    54682  Incorrect claimed score and log summary (good=23682)
 Corrected score:  21102  Errors: 10.9%

 Checked by lx v1.53


Ukupno QTH polja: 29
=====================================
JN34, JN58, JN59, JN63, JN65, JN66, JN68, JN74, JN75, JN76, 
JN77, JN78, JN79, JN83, JN86, JN88, JN89, JN95, JN97, JN98, 
JN99, JO50, JO60, JO70, JO80, KN03, KN06, KN16, KN19, 
